|
Name |
Score | |
| 01 |
China |
149.250 |
| 02 |
Japan |
140.800 |
| 03 |
Korea |
130.875 |
|
Name | NAT | VT | UB | BB | FX | AA | |
| 01 |
Dong Fangxiao |
CHN | 0.000 | 0.000 | 0.000 | 0.000 | 37.150 |
| 02 | Qi Linzi | CHN | 37.075 | ||||
| 03 | Bai Chunyue - CHN | CHN | 36.937 | ||||
| 04 | Ayaka Manabe - JPN | JPN | 35.937 | ||||
| 05 | Miho Takenaka - JPN | JPN | 35.475 | ||||
| 06 | Ayaka Sahara - JPN | JPN | 35.187 | ||||
| ** | *. Jacqui Dunn - AUS | AUS | 34.975 | ||||
| ** | *. Alexandra Croak - AUS | AUS | 34.537 | ||||
| 07 | Ra-Ra Kim - KOR | KOR | 34.300 | ||||
| ** | *. Jessica Zarnay - AUS | AUS | 33.925 | ||||
| 08 | Soo-Jin Lee - KOR | KOR | 33.287 | ||||
| 09 | Irina Yevdokimova - KAZ | KAZ | 33.200 | ||||
| 10 | Min-Hsiu Tsai - TPE | TPE | 32.650 | ||||
| 11 | Min-Young Choi - KOR | KOR | 32.200 | ||||
| 12 | Pi-Hsuan Chiang - TPE | TPE | 32.075 | ||||
| 13 | Shun Ping Guo - HKG | HKG | 21.700 | ||||
| VAULT | UNEVEN-BARS | |||||||
|
Name | NAT | Score |
Name |
NAT | Score | |||
| 01 |
Dong Fangxiao |
CHN | 9.275 | 01 |
Bai Chunyue |
CHN | 9.375 | |
| 02 |
Liu Wei |
CHN | 9.137 | 02 |
Ling Jie |
CHN | 9.325 | |
| 03 |
Maika Mizutori |
JPN | 9.075 | 03 |
Aya Manabe |
JPN | 8.950 | |
| BALANCE-BEAM | FLOOR-EXERCISE | |||||||
|
Name | NAT | Score |
Name |
NAT | Score | |||
| 01 |
Dong Fangxiao |
CHN | 9.825 | 01 |
Dong Fangxiao |
CHN | 9.825 | |
| 02 |
Bai Chunyue |
CHN | 9.200 | 02 |
Ayaka Sahara |
JPN | 9.200 | |
| 03 |
Ayaka Sahara |
JPN | 8.600 | 03 |
Miho Takenaka |
JPN | 9.100 | |