|
Name | VT | UB | BB | FX | AA |
| 1. Alexandra Eremia - ROM | 9.275 | 9.500 | 9.675 | 9.500 | 37.950 |
| 1. Catalina Ponor - ROM | 9.450 | 9.125 | 9.675 | 9.700 | 37.950 |
| * Dana Sofronie - ROM | 9.300 | 9.550 | 9.500 | 9.500 | 37.850 |
| * Monica Rosu - ROM | 9.600 | 9.375 | 9.100 | 9.550 | 37.627 |
| * Silvia Stroescu - ROM | 9.200 | 9.425 | 9.525 | 9.400 | 37.550 |
| 3. Guo Lin - CHN | 9.100 | 8.350 | 9.000 | 8.900 | 35.350 |
| 4. Christina Covalli - ITA | 9.300 | 9.075 | 8.375 | 8.300 | 35.050 |
| 5. Kitty Gal - HUN | - | - | - | - | 34.150 |
| 6. Nikolina Tankusheva - BUL | - | - | - | - | 33.800 |
| 7. Ralitsa Rangelova - BUL | - | - | - | - | 33.275 |
| 8. Leyanet Gonzales - CUB | - | - | - | - | 33.125 |
| 9. Vered Finkel - ISR | - | - | - | - | 32.900 |
| 10. Adi Lorentz - ISR | - | - | - | - | 31.950 |
| VAULT | UNEVEN-BARS | ||
|
Name | Score |
Name |
Score |
|
1. Rosu |
9.599 |
1. Sofronie |
9.662 |
|
2. Sofronie |
9.350 |
2. Eremia |
8.850 |
|
3. Gonzales |
9.150 |
3. Cavalli |
8.825 |
|
4. Tankusheva |
8.881 |
4. Gonzales |
8.600 |
|
5. Cavalli |
8.843 |
5. Guo Li |
8.550 |
|
6. Rangelova |
8.837 |
6. Finkel |
8.200 |
|
7. Panyi-Stavrinaki |
8.531 |
7. Rangelova |
8.037 |
|
8. Gal |
8.487 |
8. Gal |
6.300 |
| BALANCE-BEAM | FLOOR-EXERCISE | ||
|
Name | Score | Name | Score |
|
1. Ponor |
9.762 |
1. Ponor |
9.675 |
|
1. Eremia |
9.762 |
2. Rosu |
9.600 |
|
3. Tankusheva |
7.987 |
3. Gonzales |
9.350 |
|
4. Finkel |
7.975 |
4. Rangelova |
8.962 |
|
5. Guo Li |
7.850 |
5. Guo Li |
8.900 |
|
6. Gal |
7.587 |
6. Gal |
8.800 |
|
7. Cavalli |
7.325 |
7. Cavalli |
8.200 |
|
8. Paraskevi |
6.725 |
8. Tankusheva |
8.175 |